Elite Dangerous Interesting Places
Rare Earth Riches
| System | Body | Notes |
|---|---|---|
| HIP 36601 | C 1 A | Polonium (Lat -31,03 Long +14,85) |
| HIP 36601 | C 1 D | Ruthenium (Lat +7,24 Long -37,66) |
| HIP 36601 | C 3 B | Tellurium (Lat +0,33 Long -105,03) |
| HIP 36601 | C 5 A | Technetium (Lat +6,82 Long -23,81) |
| Outotz LS-K D8-3 | B 5 A | Yttrium (Lat +16,79 Long -40,13) |
| Outotz LS-K D8-3 | B 5 C | Selenium: despite beeing G4 it spawns at G2 nodes, therefore no location |
Crashed Ships
| System | Body | Notes |
|---|---|---|
| HIP 14840 | 2 | Crashed Type 9 Heavy |
| Pegasi Sector IR-W D1-90 | 2 | Multiple crashed ships |
| HIP 17403 | A 4 A | Deep crater with a Thargoid Interceptor, Anaconda, and Type-9 Heavy (Tourist Destination 0633) Viable source of Thargoid Sensor and Sensor Fragments only. |
| HIP 17403 | A 6 A | Another alien ship wreckage with several Thargoid Artefacts scattered around. A very creepy site. Planet A6A at -34.96, -141.37. |
| Merope | 2 A | Crashed F63 Condor |
| Orrere | 2 B | Anaconda wreck at 43.812 -173.972 |
| Koli Discii | C 6 A | Anaconda wreck at 28.577 7.219 |
| HIP 16613 | 1 A | Bug killer Anaconda wreck at -11.0093 -95.6755 |
| HIP 12099 | 1 B | Jameson Crashed Ship |
| HIP 17862 | 6 C A | Alien ship wreck |
| HIP 17125 | A 3 A | The wreckage of an old style thargoid scout ship with several thargoid materials (suitable for fullfilling the Palin missions handed out at Obsidian Orbital in Maia) scattered around. Planet A 3 A at -65.8193, 48.8662. |
Abandoned Stations
| System | Body | Notes |
|---|---|---|
| Hyades Sector DR-V C2-23 | A 5 | Dav's Hope |
| Col 285 Sector YF-M C8-8 | 10 B | Jackson Enterprise |
| Wregoe JI-B D13-130 | 1 | Site 426 |
| HIP 83237 | 3 B | Site 16 |
| HIP 15329 | A 3 C | Stuart Retreat |
| R Cra Sector AF-A d42 | 3 B | Serene Harbour |
| HR 5991 | 1 B | Research Facility 5592 at 33.47, -8.35 |
| Col 285 Sector ZT-I b25-0 | 2 A | Planet Dave Outpost |
| Col 285 Sector UZ-0 c6-9 | B 6 | Orion's Folly at -87.04, -142.5 |
| HIP 26176 | A 5 i | Oaken Point at -10.1658, -58.1277 |
| Aldhibah | 1 A | Lookout |
| Snake Sector GW-W c1-1 | AB 5 b | Holloway Bioscience Research Facility |
| Wrego HV-Z b15-0 | C 1 | Herpin Research Base at 2.7685, 45.9579 |
| Musca Dark Region PJ-P b6-1 | 3 | Geological Survey 23B |
| HIP 22460 | 7 C | Fort Asch |
| Col 285 Sector NP-W a31-3 | 6 A | Extraction Site HS98 |
| Col 285 Sector OZ-N c7-13 | BC 3 A | Exploration Camp JSPR-003 at 59.32, -62.22 |
| Synuefe JB-G b58-g | 6 H | Exploration Camp C-NO4 at -22-13234, 177.70647 |
| HR 2551 | 2 D | Dixon Dock |
| Nervir | A 2 A | Crowther's Rest at 50.50, -17.17 |
| Wredguia JC-K c22-8 | 6 4 | Colony SN-B 86 |
Other
Meene System contains many salvagable wrecks including occupied escape pods which can be turned in to search and rescue.
E-Breach obtained at Pioneer Supplies in Communist or Anarchy systems
Biological Samples
Fonticulua Fluctus: 900,000
Concha Biconcavis: 806,300
Fonticulua Segmentatus: 806,300
Stratum Tectonicas: 806,300
Tussock Stigmasis: 806,300
Cactoida Vermis: 711,500
Clypeus Speculumi: 711,500
Recepta Deltahedronix: 711,500
Stratum Cucumisis: 711,500
Recepta Conditivus: 645,700
Tussock Virgam: 645,700
Aleoida Gravis: 596,500
Osseus Discus: 596,500
Recepta Umbrux: 596,500